| (MILLION BAHT) | 6M'2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Revenue | 419.79 | 923.22 | 1,384.87 | 1,687.89 | 2,613.26** | 2,205.87 | 2,138.09 | 2,810.67 | 2,480.49 | 1,287.09 |
| Net Profit | (117.83) | (498.54) | (57.60) | 99.07 | (112.29) | 210.61 | 14.07 | 238.74 | 221.46 | 148.37 |
| Asset | 2,731.47 | 2,645.14 | 3,415.98 | 3,784.39 | 4,508.41 | 3,560.4 | 3,166.95 | 3,134.73 | 2,886.73 | 1,871.88 |
| Liabilities | 1,623.90 | 1,423.57 | 1,687.02 | 1,993.32 | 2,381.22 | 1,598.47 | 1,376.45 | 1,259.24 | 1,185.33 | 401.27 |
| Equity | 1,100.38 | 1,214.48 | 1,721.68 | 1,784.32 | 1,822.56 | 1,955.50 | 1,784.08 | 1,708.94 | 1,538.78 | 1,320.70 |
| ROA (%) * | (3.50) | (15.56) | 0.07 | 4.28 | (5.26) | 8.15 | 1.72 | 10.47 | 11.18 | 9.01 |
| ROE (%) * | (10.18) | (33.96) | (3.29) | 5.49 | (5.94) | 11.26 | 0.81 | 14.70 | 15.49 | 11.80 |
| EPS (Baht) | (0.18) | (0.76) | (0.09) | 0.15 | (0.17) | 0.32 | 0.02 | 0.36 | 0.34 | 0.22 |
* Annualized
** Revenue from continuing operation is Baht 1,823.69 million and revenue from discontinued operation is Baht 789.57 million.